Pricing
What is included
| Base fee Staff records, schedules, tasks and time tracking. Charged for each day the venue opens. | 2,00 € per day open |
| Per team member Each person on shift that day. Auto-shifting is included. | 0,25 € per person, per day |
| ERGANI reporting Charged for each person with ERGANI reporting turned on. | 1,00 € per person, per month |
What will it cost?
5 people on shift
Open 6 days a week
| Base fee | 2,00€ |
| 5 on shift | 1,25€ |
| Per day | 3,25€ |
| 26 days open | 84,50€ |
| ERGANI (5) | 5,00€ |
| Per month | 89,50€ |
25 people on shift
Open 6 days a week
| Base fee | 2,00€ |
| 25 on shift | 6,25€ |
| Per day | 8,25€ |
| 26 days open | 214,50€ |
| ERGANI (25) | 25,00€ |
| Per month | 239,50€ |
50 people on shift
Open 7 days a week
| Base fee | 2,00€ |
| 50 on shift | 12,50€ |
| Per day | 14,50€ |
| 30 days open | 435,00€ |
| ERGANI (50) | 50,00€ |
| Per month | 485,00€ |
+ Custom estimate
From 1 to 7.
On a typical day.
People you report to ERGANI.
| Base fee | 2,00€ |
| 8 on shift | 2,00€ |
| Per day | 4,00€ |
| 26 days open | 104,00€ |
| ERGANI (8) | 8,00€ |
| Per month | 112,00€ |
All prices exclude VAT.
Prices are subject to change.
Usage measurements are subject to change.
Additional features may carry their own usage charges.
This page is updated regularly.
Estimates are indicative and are not an offer. You are billed on actual usage.